LIMBOPLAST KSP 120 UNIVERSAL
Cold Spray Plastic


LIMBOPLAST KSP 120 UNIVERSAL belongs to the group of solvent-free, multi-component, reactive systems and consists of two or more components which chemically react with each other. It can be applied as type I marking as well as type II rain safety marking and has been testet on the wear simulator at the German Road Institute (BASt).
RPA-Test Reports by BAST for
LIMBOPLAST KSP 120 UNIVERSAL
Test report-no. | Layer | Consumption | Drop-on material (DOM) | Traffic technological | ||
mm | material | DOM | Identification | New condition | Used condition | |
kg/m² | kg/m² | |||||
Type I markings | ||||||
0.3 | 0.474 | 0.35 | Swarcoflex 100-800 T18 M30 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.3 | 0.474 | 0.30 | Swarcolux 50 212-1000 T18 M30 | P6,S2,R5,Q5,T2 | P6, S2, R5, Q5 | |
0.3 | 0.474 | 0.32 | Swarcolux P21 T18 M25 | P7, S1, R5, Q5, T2 | P7, S1, R5, Q5 | |
0.3 | 0.474 | 0.32 | Swarcolux P21 T18 M25 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.32 | Swarcolux P21 T14 M25 | P7, S2, R4, Q5, T3 | P7, S1, R4, Q5 | |
0.4 | 0.632 | 0.40 | Swarcolux 50 212-1000 T18 M30 | P6, S2, R5, Q5, T2 | P6, S1, R5, Q5 | |
0.4 | 0.632 | 0.40 | Swarcolux 50 212-1000 T18 MK30 | P7, S1, R5, Q5, T2 | P7, S1, R5, Q5 | |
0.4 | 0.632 | 0.78 | Reactive beads type I 3:1 | P7, S2, R5, Q5, T2* | P7, S2, R5, Q5* | |
0.4 | 0.632 | 0.40 | Swarcolux P21 T18 M25 | P7, S1, R5, Q5, T2 | P7, S1, R5, Q5 | |
0.4 | 0.632 | 0.40 | Swarcolux P21 T18 M25 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.40 | Reactive Glass beads Type I 3:1 | P7, S1, R4, Q5, T3 | P7, S2, R4, Q5 | |
0.4 | 0.632 | 0.40 | Swarco SOLIDPLUS 10 P21 T18 M25 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.5 | 0.790 | 0.40 | Swarcolux P21 | P7, S2, R5, Q5, T3 | P7, S1, R4, Q5 | |
0.6 | 0.948 | 0.70 | Swarcolux P21 | P7, S1, R4, Q5, T2 | P7, S1, R3, Q5 | |
0.6 | 0.948 | 0.60 | Swarco SOLIDPLUS 10 P21 T18 M25 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
Type II markings | ||||||
0.6 | 0.948 | 0.60 | Megalux 600-1500 T14 K25 | P7, S2, R5, RW6, Q5, T3 | P7,S1,R5,RW6,Q5 | |
0.6 | 0.948 | 0.45 | Megalux 600-1500 T14 K25 | P7, S3, R5, RW6, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0.6 | 0.948 | 0.47 | Swarcolux 50 212-1400 T18 MK 30 | P7, S3, R5, RW6, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0.6 | 0.948 | 1.20 | Reactive beads type II 3:1 | P7, S1, R5, RW5, Q4, T2 | P7, S1, R5, RW4, Q4 | |
0.6 | 0.948 | 0.50 | Swarcolux 50 S+10 425 - 1.400 T18 MK30 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0.6 | 0.948 | 0.50 | Swarcolux 50 425 - 1400 T18 MK30 | P7,S1,R5,RW6,Q5,T2 | P7, S1, R5, RW5, 5 | |
0,6 | 0,948 | 0,60 | Swarco SOLIDPLUS 10 425 - 1.400 T18 MK30 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW6, Q5 | |
0.7 | 1.106 | 0.47 | Swarcolux 50 212-1400 T18 MK 30 | P7, S3, R5, RW6, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0,7 | 1,106 | 0,70 | Swarco SOLIDPLUS 10 425 - 1.400 T18 MK30 | P7, S1, R5, RW4, Q5, T2 | P7, S1, R5, RW4, Q5 | |
0.75 | 1.185 | 0.60 | Megalux 600-1500 T14 K25 | P7, S4, R4, RW5, Q5, T2 | P7, S2, R4, RW4, Q5 | |
Type II markings KSP 120 Universal Injection | ||||||
0.4 wet >0.6 with injection | 0.632 | 0.40 0.40 | Megalux 600-1500 T14 K25 (Injection) Swarcolux P21 after gritted | P7, S2, R5, RW4, Q5, T2 | P7, S2, R4, RW2, Q5 | |
0.4 | 0.632 | 0.35 0.40 | Megalux 600-1400 T18 M25 (Injection) Swarcolux P21 T18 M25 after gritted | P7, S1, R4, RW5, Q5, T2 | P7, S1, R5, RW3, Q5 | |
0.6 wet 1.6 with injection | 0.948 | 0.40 0.40 | Megalux 600-1500 T14 K25 (Injection) Swarcolux P21 after gritted | P7, S2, R4, RW3, Q5, T2 | P7, S1, R4, RW2, Q5 | |
Type II markings KSP 120 Universal double layer (0.5 + 0.7 mm; 0.6 + 0.6 mm; 0.6 + 0.5 mm) | ||||||
1) 0.6 2) 0.6 | 0.948 0.948 | 0.40 0.60 | Megalux 600-1500 T14 K25 Megalux 600-1500 T14 K25 | P7, S2, R5, RW5, Q5, T3 | P7, S1, R5, RW4, Q5 | |
1) 0.5 2) 0.7 | 0.790 1.106 | 0.40 0.60 | Megalux 600-1500 T14 K25 Megalux 600-1500 T14 K25 | P7,S2,R5,RW5,Q5,T3 | P7,S2,R5,RW4,Q5 | |
1) 0.6 2) 0.5 | 0.948 0.790 | 0.40 0.60 | Megalux 600-1500 T14 K25 Megalux 600-1500 T14 K25 | P7,S3,R4,RW5,Q5,T2 | P7,S1,R4,RW4,Q5 | |
1) 0.6 2) 0.6 | 0.948 0.948 | 0.60 0.60 | Swarcolux 50 212-1400 T18 MK 30 Swarcolux 50 212-1400 T18 MK 30 | P7, S4, R5, RW3, Q5, T2 | P7, S2, R5, RW4, Q5 |
*divergent details to test-report – classification based on traffic technological properties according to ZTV M 13