LIMBOPLAST KSP 120 UNIVERSAL
Cold Spray Plastic


LIMBOPLAST KSP 120 UNIVERSAL belongs to the group of solvent-free, multi-component, reactive systems and consists of two or more components which chemically react with each other. It can be applied as type I marking as well as type II rain safety marking and has been testet on the wear simulator at the German Road Institute (BASt).
RPA-Test Reports by BAST for
LIMBOPLAST KSP 120 UNIVERSAL
Test report-no. | Layer | Consumption | Drop-on material (DOM) | Traffic technological | ||
mm | material | DOM | Identification | New condition | Used condition | |
kg/m² | kg/m² | |||||
Type I markings | ||||||
0.3 | 0.474 | 0.35 | SWARCOFLEX 100-800 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.3 | 0.474 | 0.30 | SWARCOLUX 50 | P6, S2, R5, Q5, T2 | P6, S2, R5, Q5 | |
0.3 | 0.474 | 0.30 | SWARCOLUX P21 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCOLUX 50 | P6, S2, R5, Q5, T2 | P6, S1, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCOLUX 50 | P7, S1, R5, Q5, T2 | P7, S1, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCOLUX P21 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.70 | Reactive glass beads | P7, S1, R4, Q5, T3 | P7, S2, R4, Q5 | |
0.4 | 0.632 | 0.40 | SWARCO SOLIDPLUS 10 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
0.4 | 0.632 | 0.40 | SWARCO SOLIDPLUS 50 | P7, S1, R5, Q5, T2 | P7, S1, R5, Q5 | |
0.6 | 0.948 | 0.70 | SWARCOLUX P21 | P7, S1, R4, Q5, T2 | P7, S1, R3, Q5 | |
0.6 | 0.948 | 0.60 | SWARCO SOLIDPLUS 10 | P7, S1, R5, Q5, T2 | P7, S2, R5, Q5 | |
Type II markings | ||||||
0.6 | 0.948 | 1.20 | Reactive glass beads | P7, S1, R5, RW5, Q4, T2 | P7, S1, R5, RW4, Q4 | |
0.6 | 0.948 | 0.50 | SWARCOLUX 50 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0.6 | 0.948 | 0.60 | SWARCO SOLIDPLUS 10 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW6, Q5 | |
0.6 | 0.948 | 0.60 | MEGALUX-BEADS | P7, S1, R5, RW5, Q5, T2 | P7, S1, R5, RW5, Q5 | |
0.6 | 0.948 | 0.48 | MEGALUX-BEADS | P7, S1, R5, RW5, Q5, T3 | P7, S1, R5, RW3, Q5 | |
0.7 | 1.106 | 0.70 | SWARCO SOLIDPLUS 10 | P7, S1, R5, RW4, Q5, T2 | P7, S1, R5, RW4, Q5 | |
0.7 | 1.106 | 0.70 | SWARCOLUX 50 | P7, S1, R5, RW5, Q5, T2 | P7, S1, R5, RW5, Q5 | |
Type II markings yellow | ||||||
0.6 | 0.888 | 0.60 | MEGALUX-BEADS | P7, S1, R4, RW4, Q3, T2, Y2 | P7, S1, R4, RW3, Q3 | |
Type II markings KSP 120 Universal Injection | ||||||
0.4 wet
| 0.632 | 0.40
| MEGALUX-BEADS SWARCOLUX P21 | P7, S2, R5, RW4, Q5, T2 | P7, S2, R4, RW2, Q5 | |
0.4 >0.6 with injection | 0.632 | 0.35 0.45 | MEGALUX-BEADS SWARCOLUX P21 | P7, S1, R4, RW5, Q5, T2 | P7, S1, R5, RW3, Q5 | |
0.4 >0.6 with injection | 0.632 | 0.45 0.35 | SWARCO SOLIDPLUS 15 SWARCOLUX P21 | P7, S1, R5, RW6, Q5, T2 | P7, S1, R5, RW3, Q5 | |
0.6 wet 1.6 with injection | 0.948 | 0.40 0.40 | MEGALUX-BEADS SWARCOLUX P21 | P7, S2, R4, RW3, Q5, T2 | P7, S1, R4, RW2, Q5 | |
Type II markings KSP 120 Universal (double-layer) | ||||||
0.6
| 0.948
| 0.40
| SWARCOLUX 50 SWARCOLUX 50 | P7, S1, R5, RW3, Q5, T2 | P7, S1, R5, RW3, Q5 | |