LIMBOROUTE K835
1-C High-Solid-Paint
 
RPA - Test Reports by BAST for
LIMBOROUTE K835
Test report-no.  | Layer thickness  | Consumption  | Drop-on material (DOM)  | Traffic technological properties  | ||
mm  | Material  | DOM  | Identification (divergent identification possible - see relevant test report)  | New condition  | Used condition  | |
kg/m²  | kg/m²  | |||||
Type I Marking  | ||||||
0.3  | 0.47  | 0.20  | SWARCOLUX P21 T14 M25  | P5, S1, R5, Q5, T2  | P5, S1, R4, Q5  | |
0.3  | 0.47  | 0.22  | SWARCOFLEX 100-600 T14 M25  | P5, S1, R5, Q5, T2  | P5, S2, R5, Q5  | |
0.3  | 0.47  | 0.24  | SWARCOLUX P21 T14 M25  | P5, S1, R5, Q5, T2  | P5, S1, R4, Q5  | |
0.3  | 0.47  | 0.24  | SWARCO SOLIDPLUS 10  | P5, S1, R5, Q5, T2  | P5, S1, R5, Q5  | |
0.3  | 0.47  | 0.24  | SWARCOFLEX 100-600 T14 M25  | P5, S1, R4, Q5, T2  | P5, S1, R4, Q5  | |
0.4  | 0.63  | 0.22  | SWARCOLUX P21 T14 M25  | P5, S1, R4, Q5, T2  | P5, S1, R5, Q5  | |
0.4  | 0.63  | 0.24  | SWARCOFLEX 100-600 T14 M25  | P5, S1, R4, Q5, T2  | P5, S2, R4, Q5  | |
0.4  | 0.63  | 0.32  | SWARCOLUX P21 T14 M25  | P5, S1, R5, Q5, T2  | P5, S1, R5, Q5  | |
0.4  | 0.63  | 0.32  | SWARCO SOLIDPLUS 10  | P5, S1, R5, Q5, T3  | P5, S1, R5, Q5  | |
0.4  | 0.63  | 0.275  | SWARCOFLEX 100-600 T14 M25  | P5, S1, R4, Q5, T2  | P5, S1, R4, Q5  | |
0.4  | 0.63  | 0.275  | SWARCOLUX P21 T14 M25  | P5, S1, R5, Q5, T2  | P5, S1, R5, Q5  | |
0.6  | 0.94  | 0.48  | SWARCOLUX P21 T14 M25  | P5, S1, R5, Q5, T3  | P5, S1, R5, Q5  | |
0.6  | 0.94  | 0.48  | SWARCO SOLIDPLUS 10  | P5, S1, R5, Q5, T3  | P5, S1, R5, Q5  | |
Type II Marking  | ||||||
0.6  | 0.94  | 0.60  | SWARCOLUX 50  | P6, S1, R5, RW6, Q5, T2  | P6, S1, R5, RW5, Q5  | |
0.6  | 0.94  | 0.60  | SWARCO SOLIDPLUS 10  | P6, S1, R5, RW6, Q5, T2  | P6, S1, R5, RW5, Q5  | |
0.6  | 0.94  | 0.45  | SWARCO SOLIDPLUS 10  | P6*  | ||
| *only confirmation | ||||||

